N'izu a, ọnọdụ dị na Oké Osimiri Uhie dugara n'ebe dị ukwuu nke mbupu ụgbọ mmiri, na ibu oké osimiri na Europe na United States na-arị elu ngwa ngwa, ndị na-ebubata obodo na Europe na United States na-echegbu onwe ha banyere ejighị n'aka nke mbata na mbata logistics abawanye. nke ọma, malitere ịbawanye ọnụ ahịa ahịa mpaghara ha, ọkachasị maka vitamin E.
Vitamin E:N'izu a, ọnụahịa ahịa nke vitamin E 50% nri ọkwa na-ebili. BASF abawanyela nkwuputa ruo ihe dị ka USD7.5, ndị na-emepụta ụlọ China nwekwara atụmatụ ibuli ọnụ ahịa.
Vitamin C: Mgbe ndị na-emepụta ụlọ kwụsịrị ikwu okwu na Mid-Nọvemba nke 2023, ngwa ahịa dị ọnụ ala na ahịa na-ebelata ngwa ngwa, ọnụahịa azụmahịa nke usoro VC gụnyere Vitamin C Coated, Vitamin C phosphate na-abawanye.
Akụkọ ahịa siJAN 1st,2024kaJAN 5,2024
Mba. | Aha ngwaahịa | Ọnụahịa mbupụ USD | Usoro ahịa |
1 | Vitamin A 50,000IU/G | 8.6-9.0 | Kwụsie ike |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Kwụsie ike |
3 | Vitamin B1 Mono | 18.0-19.0 | Agba elu |
4 | Vitamin B1 HCL | 24.0-26.0 | Agba elu |
5 | Vitamin B2 80% | 11.5-12.5 | Kwụsie ike |
6 | Vitamin B2 98% | 50.0-53.0 | Kwụsie ike |
7 | Nicotinic acid | 4.7-5.0 | Kwụsie ike |
8 | Nicotinamide | 4.7-5.0 | Kwụsie ike |
9 | D-calcium pantothenate | 6.6-7.2 | Kwụsie ike |
10 | Vitamin B6 | 18-19 | Kwụsie ike |
11 | D-Biotin dị ọcha | 145-150 | Kwụsie ike |
12 | D-Biotin 2% | 4.2-4.5 | Kwụsie ike |
13 | Folic acid | 22.5-23.5 | Kwụsie ike |
14 | Cyanocobalamin | 1350-1450 | Kwụsie ike |
15 | Vitamin B12 1% nri | 12.0-13.5 | Kwụsie ike |
16 | Ascorbic acid | 2.7-2.9 | Kwụsie ike |
17 | A na-ekpuchi vitamin C | 2.7-2.85 | Kwụsie ike |
18 | Vitamin E mmanụ 98% | 15.0-15.2 | Kwụsie ike |
19 | Vitamin E 50% nri | 7.0-7.2 | Agba elu |
20 | Vitamin K3 MSB | 9.0-11.0 | Agba elu |
21 | Vitamin K3 MNB | 11.0-13.0 | Agba elu |
22 | Inositol | 7.5-9.5 | Kwụsie ike |
Oge nzipu: Jan-10-2024