N'izu gara aga, ahịa vitamin kwụsiri ike. Ụfọdụ n'ime vitamin na ala nke na-egosi adịghị ike na usoro ịrị elu, na ahịa na-adabere na oriri nke ngwaahịa.
Akụkọ ahịa siSEP 23th,2024 kaSEP 27th,2024
Mba. | Aha ngwaahịa | Ọnụahịa mbupụ USD | Usoro ahịa |
1 | Vitamin A 50,000IU/G | 28.0-32.0 | Kwụsie ike |
2 | Vitamin A 170,000IU/G | 80.0-90.0 | Kwụsie ike |
3 | Vitamin B1 Mono | 26.0-30.0 | Kwụsie ike |
4 | Vitamin B1 HCL | 34.0-35.0 | Kwụsie ike |
5 | Vitamin B2 80% | 12.5-13.0 | Kwụsie ike |
6 | Vitamin B2 98% | 50.0-53.0 | Kwụsie ike |
7 | Nicotinic acid | 6.3-7.2 | Kwụsie ike |
8 | Nicotinamide | 6.3-7.2 | Kwụsie ike |
9 | D-calcium pantothenate | 7.0-7.5 | Kwụsie ike |
10 | Vitamin B6 | 20.0-21.0 | Kwụsie ike |
11 | D-Biotin dị ọcha | 150-160 | Kwụsie ike |
12 | D-Biotin 2% | 4.30-4.60 | Kwụsie ike |
13 | Folic acid | 23.0-24.0 | Kwụsie ike |
14 | Cyanocobalamin | 1450-1550 | Kwụsie ike |
15 | Vitamin B12 1% nri | 13.5-14.5 | Kwụsie ike |
16 | Ascorbic acid | 3.3-3.5 | Kwụsie ike |
17 | A na-ekpuchi vitamin C | 3.3-3.5 | Kwụsie ike |
18 | Vitamin E mmanụ 98% | 32.0-35.0 | Kwụsie ike |
19 | Vitamin E 50% nri | 22.0-25.0 | Kwụsie ike |
20 | Vitamin K3 MSB | 16.0-17.0 | Kwụsie ike |
21 | Vitamin K3 MNB | 18.5-20.0 | Kwụsie ike |
22 | Inositol | 5.5-6.0 | Kwụsie ike |
Oge nzipu: Sep-24-2024