Usoro ahịa vitamin - Izu6-7nkeFEB,2024
6-7 izu na 2024 bụ Chinese Spring Festival ezumike, China anụ ụlọ ahịa na China mbupụ ahịa na-isi mechiri emechi, price na-ezo aka izu tupu oge ezumike Ememme mmiri, Ọtụtụ vitamin ahịa na-akwụsi ike.
Akụkọ ahịa sitere na FEB 5th,2024 ruo FEB 16th,2024
Mba. | Aha ngwaahịa | Ọnụahịa mbupụ USD | Usoro ahịa |
1 | Vitamin A 50,000IU/G | 9.0-10.0 | Kwụsie ike |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Kwụsie ike |
3 | Vitamin B1 Mono | 18.0-19.0 | Kwụsie ike |
4 | Vitamin B1 HCL | 24.0-26.0 | Kwụsie ike |
5 | Vitamin B2 80% | 12-12.5 | Kwụsie ike |
6 | Vitamin B2 98% | 50.0-53.0 | Kwụsie ike |
7 | Nicotinic acid | 4.3-4.7 | Kwụsie ike |
8 | Nicotinamide | 4.3-4.7 | Kwụsie ike |
9 | D-calcium pantothenate | 7.0-7.5 | Kwụsie ike |
10 | Vitamin B6 | 18-19 | Kwụsie ike |
11 | D-Biotin dị ọcha | 145-150 | Kwụsie ike |
12 | D-Biotin 2% | 4.2-4.5 | Kwụsie ike |
13 | Folic acid | 23.0-24.0 | Kwụsie ike |
14 | Cyanocobalamin | 1400-1500 | Kwụsie ike |
15 | Vitamin B12 1% nri | 12.5-14.0 | Kwụsie ike |
16 | Ascorbic acid | 3.0-3.5 | Kwụsie ike |
17 | A na-ekpuchi vitamin C | 3.15-3.3 | Kwụsie ike |
18 | Vitamin E mmanụ 98% | 15.0-15.5 | Kwụsie ike |
19 | Vitamin E 50% nri | 7.8-8.2 | Agba elu |
20 | Vitamin K3 MSB | 10.0-11.0 | Kwụsie ike |
21 | Vitamin K3 MNB | 12.0-13.0 | Kwụsie ike |
22 | Inositol | 7.0-8.0 | Kwụsie ike |
Oge nzipu: Feb-20-2024