VitaminVB2 80%- N'izu a, ndị na-emepụta ihe dị ka Hegno na-abawanye onyinye ha, n'ihi ọnọdụ ahịa dị ugbu a na akụrụngwa siri ike.
Inositol- Ọtụtụ ndị na-emepụta ihe kwụsịrị inye, n'agbanyeghị na ọnụahịa ahịa bụ izu ụka gara aga. Ngwaahịa dị n'ahịa ahụ dị ala na ndị ahịa na ụlọ ọrụ na-ere ahịa na-amalite ịmaliteghachi ngwaahịa, nke kwesịrị ịṅa ntị na mgbanwe ahịa.
Akụkọ ahịa sitere na FEB26th,2024 kaMAR 1ST,2024
Mba. | Aha ngwaahịa | Ọnụahịa mbupụ USD | Usoro ahịa |
1 | Vitamin A 50,000IU/G | 9.0-10.0 | Kwụsie ike |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Kwụsie ike |
3 | Vitamin B1 Mono | 18.5-20.0 | Agba elu |
4 | Vitamin B1 HCL | 26.0-28.0 | Agba elu |
5 | Vitamin B2 80% | 12.5-13.0 | Agba elu |
6 | Vitamin B2 98% | 50.0-53.0 | Kwụsie ike |
7 | Nicotinic acid | 4.3-4.7 | Kwụsie ike |
8 | Nicotinamide | 4.3-4.7 | Kwụsie ike |
9 | D-calcium pantothenate | 7.0-7.5 | Kwụsie ike |
10 | Vitamin B6 | 18-19 | Kwụsie ike |
11 | D-Biotin dị ọcha | 145-150 | Kwụsie ike |
12 | D-Biotin 2% | 4.2-4.5 | Kwụsie ike |
13 | Folic acid | 23.0-24.0 | Kwụsie ike |
14 | Cyanocobalamin | 1450-1550 | Kwụsie ike |
15 | Vitamin B12 1% nri | 12.5-14.5 | Agba elu |
16 | Ascorbic acid | 3.3-3.5 | Agba elu |
17 | A na-ekpuchi vitamin C | 3.3-3.5 | Agba elu |
18 | Vitamin E mmanụ 98% | 15.5-15.8 | Agba elu |
19 | Vitamin E 50% nri | 7.8-8.2 | Agba elu |
20 | Vitamin K3 MSB | 12.0-13.0 | Agba elu |
21 | Vitamin K3 MNB | 13.0-14.0 | Agba elu |
22 | Inositol | 7.0-8.0 | Kwụsie ike |
Oge nzipu: Mar-05-2024